| PRECISION MACHINES & FORGE PRESSES | |||
|---|---|---|---|
| Type of machinery | Capacity | Make | |
| 1 | CNC MILLING | 1270 X 508 X 635 | HAAS VF4 (4 Axis) |
| 2 | 1270 X 508 X 635 | HAAS VF4 (4 Axis) | |
| 3 | 1250 X 600 X 600 | BFW (BMV60 TC-20) | |
| 4 | 800 X 375 X 350 | MAKINO | |
| 5 | 1300 X 550 X 750 | OKK GmbH | |
| 6 | 500 X 380 X 300 | STAMA 10 | |
| 7 | 500 X 300 X 350 | STAMA 320 | |
| 8 | 760 X 410 X 485 | MATSUURA | |
| 9 | CNC TURNING CENTER | SWING 250 MM MAX TURN LENGH 500MM |
ACE |
| 10 | SWING 350 MM MAX TURN LENGH 500MM |
ACE | |
| 11 | SWING 250 MM MAX TURN LENGH 500MM |
DX 200 | |
| 12 | SWING 250 MM MAX TURN LENGH 500MM |
DX 200 | |
| 13 | SWING 250 MM MAX TURN LENGH 500MM |
HITACHI SEIKI | |
| 14 | SWING 300 MM MAX TURN LENGH 600MM |
TAKISAWA TS-20 | |
| 15 | JIG BORING | 400 X 250 X 130 | SWISS HYDROPTIC 2 |
| 16 | 1500 X 1000 X 800 | SWISS HYDROPTIC 7 | |
| 17 | H - BORING | 1000 X 1000 X 800 | JUARISTI |
| 18 | CONVENTIONAL LATHE | BED LENGTH 2000 MM SWING DIA 1000 MM |
WEIPERT |
| 19 | BED LENGTH 2000 MM SWING DIA 500 MM |
ERIKSEN | |
| 20 | BED LENGTH 2000 MM SWING DIA 435MM |
CHOLET 435 | |
| 21 | BED LENGTH 2000 MM SWING DIA 350 MM |
MAKINO | |
| 22 | BED LENGTH 1000 MM SWING DIA 350 MM |
MARSHAL | |
| 23 | CONVENTIONAL VTL | 1000 X 1000 | WMW |
| 24 | POLYGON LATHE | A/F50 X 200 LENGTH BED | UJWAL ENG.. |
| 25 | CONVENTIONAL MILLING | 2000 X 700 X 500 | HURON |
| 26 | 800 X 700 X 300 | DECKEL | |
| 27 | 1700 X 500 X800 | VERNIER | |
| 28 | RADIAL DRILLING | DIA 1" | GIRARDS |
| 29 | DIA 2" | MAS/ VR4 | |
| 30 | BENCH DRILLING | DIA 1/2" | EFICO |
| 31 | DIA 1/2" | TECHNIC | |
| 32 | TAPPING | M12 | MARUTHI |
| 33 | THREAD ROLLING | JARRYD 20 /24TON | THREADAID |
| 34 | BENCH GRINDING | 2800 RPM | SHI -MAC - 3 No's |
| 35 | |||
| 36 | |||
| 37 | H -BAND SAW | DIA 460 | INDTOOLS -460DCTV |
| 38 | DIA350 | INDTOOLS -350 LMG | |
| 39 | V BAND SAW | 450 SEMI AUTOMATIC | INDOTECH |
| 40 | UP-STROKE FRICTION SCREW PRESS | 500 TON | BIRSON |
| 41 | HYDRAULIC PRESS | 150 TON | MULLER |
| 42 | METAL GATHERING MACHINE | 100 KVA HEATING 12 TON FORCE |
NEXTGEN TECHNOLOGIES |
| 43 | SHEET ROLLING (AUTO) | 10 MM THICK 1000MM WIDTH |
PAVAN INDUSTRIES |
| 44 | ELECTRIC FURNACE (FORGING & H.T.) | 35 KW, 700X700X1000 MM | SRI BALAJI INDUSTRIES |
| 45 | 2 KW, 200 X 200 X 200MM | ||
| 46 | HOT OVEN | 10 TO 1000°C | GBM INDUSTRIES |
| 47 | ANODIZING FACILITY | 100V/100A RECTIFIER | DATALOG |
| 48 | HYDRAULIC POWER PACK | 200BAR,350BAR & 420 BAR | |
| TEST BENCHES | |||
|---|---|---|---|
| 49 | REVALVE / PKTBA | AUTOMATIC HYDRO & PNEUMATIC | EUROPE |
| 50 | C.V.TEST BENCH | 160 M³/HR FLOW, 4 BAR | VERTEX ENGINEERING |
| 51 | PNEUMATIC TEST BENCH | 500 BAR/50MPa | MAXIMATOR GmbH |
| 52 | HYDRO TEST BENCH | 500 BAR | HYDRO IMPULSE |
| 53 | 150 BAR | MAXIMATOR GmbH | |
| 54 | 500 BAR | KHODY HYDRAULICS | |
| 55 | 70 BAR | VALTON HYDRAULICS | |
| 56 | 1000 BAR | ||
| 57 | INJECTOR TEST BENCH | 300 BAR | VERTEX ENGINEERING |
| 58 | CUSTOM CALIBRATION RIG | CAPACITANCE CALIBRATION | |
| 59 | HARDNESS TEST BENCH | 3 TYPES | OPTICAL BARINELL 3000 |
| OTHER INFRASTRUCTURE | |||
|---|---|---|---|
| 60 | 3D SCAN & MEASURING | SCANARM & RELATED SOFTWARES | FARO |
| 61 | DESIGN FACILITY | ALL SOFTWARES & MACHINERY | PROE,CREO etc. |
| 62 | FOUNDRY FACILITY | SAND CAST & INVESTMENT CAST | VERTEX ENGINEERING |
| 63 | TIG WELDING FACILITY | CONTROLLED ATMOSPHERE & ACCESSORIES | MILLER |
